服务热线
010-6202 9100
semrock陷波滤波片
拉曼光谱用滤光片
Semrock拥有*齐全的拉曼滤光片,其谱线拥有市场上*锐利的边缘。使用*值得信赖的RazorEdge截至滤光片、 RazorEdge二向色性滤光片和StopLine陷波滤光片,您可以探测*小的拉曼位移。您还可以使用我们的LaserMux滤光片来合并或分离激光光束,使用MaxLine激光线滤光片来净化您的窄带激光线。
semrock陷波滤波片
主要包括:单陷波和多陷波滤波片;StopLine系列单陷波滤波片按照通带范围激光截止水平和陷波带宽可分为“E”“U”“S”三级;StopLine列多陷波滤波片包括2、3、4陷波,来满足客户的需求;主要应用在:基于激光的荧光仪器;共焦多光子显微镜;分析和医疗激光系统;
▪ StopLine系列陷波滤光片为拉曼用滤光片
滤光片型号 | Single-notch Filters 陷波滤光片描述 |
NF03-405E-25 | 405 nm StopLine single-notch filter |
NF03-488E-25 | 488 nm StopLine single-notch filter |
NF03-514E-25 | 514 nm StopLine single-notch filter |
NF01-532U-25 | 532 nm StopLine single-notch filter |
NF03-532E-25 | 532 nm StopLine single-notch filter |
NF03-561E-25 | 561 nm StopLine single-notch filter |
NF03-594E-25 | 594 nm StopLine single-notch filter |
NF03-633E-25 | 633 nm StopLine single-notch filter |
NF03-658E-25 | 658 nm StopLine single-notch filter |
NF03-785E-25 | 785 nm StopLine single-notch filter |
NF03-808E-25 | 808 nm StopLine single-notch filter |
滤光片型号 | Multinotch Filters 多波段陷波滤光片描述 |
NF01-229/244-25 | 229/244 nm StopLine dual-notch filter |
NF01-405/488/532/635-25x5.0 | 405/488/532/635 nm StopLine quad-notch filter |
NF01-405/488/557/640-25x5.0-D | 405/488/557/640 nm StopLine quad-notch filter |
NF01-405/488/561/635-25x5.0 | 405/488/561/635 nm StopLine quad-notch filter |
NF01-488/532-25x5.0 | 488/532 nm StopLine dual-notch filter |
NF01-488/532/635-25x5.0 | 488/532/635 nm StopLine triple-notch filter |
NF01-488/543-25x5.0 | 488/543 nm StopLine dual-notch filter |
NF01-488/635-25x5.0 | 488/635 nm StopLine dual-notch filter |
NF01-488/647-25x5.0 | 488/647 nm StopLine dual-notch filter |
NF03-532/1064E-25 | 532/1064 nm StopLine dual-notch filter |
NF01-543/647-25x5.0 | 543/647 nm StopLine dual-notch filter |
NF01-568/638-25x5.0 | 568/638 nm StopLine dual-notch filter |
NF01-568/647-25x5.0 | 568/647 nm StopLine dual-notch filter |
NF01-594/638-25x5.0 | 594/638 nm StopLine dual-notch filter |
下一篇:semrock带通消杂的滤波片